Scouting

U-40 ATT | Database update : May 04 2026 | Source : Mikoos's database
# Name Age Rating For Value Play Goal Ass NT
1 30 87 (92) 15 3.1m 31 22 1
2 29 87 (92) 18 3.0m 36 32 2
3 27 87 (91) 13 2.8m 13 11 4
4 28 86 (90) 16 2.9m 19 11 1
5 31 86 (90) 15 2.8m 18 13 0
6 31 85 (89) 11 2.9m 35 13 4
7 31 84 (89) 18 2.6m 21 16 1
8 27 83 (88) 12 3.0m 21 16 5
9 30 83 (86) 14 2.5m 1 1 0
10 30 83 (86) 14 2.4m 3 0 0
11 28 83 (86) 17 2.2m 0 0 0
12 31 82 (87) 10 2.9m 12 4 1
13 28 81 (84) 17 2.4m 5 3 0
14 30 81 (90) 16 2.2m 4 1 0
15 31 80 (81) 5 2.5m 20 16 2
16 31 80 (85) 15 2.4m 0 0 0
17 27 80 (83) 16 2.3m 0 0 0
18 33 80 (84) 16 2.0m 28 22 3
19 29 79 (90) 14 2.4m 19 9 4
20 28 79 (84) 13 2.4m 0 0 0
21 30 79 (82) 13 2.3m 7 3 0
22 27 79 (81) 11 2.3m 0 0 0
23 28 79 (83) 6 2.1m 5 3 0
24 30 79 (85) 16 2.1m 6 4 0
25 26 79 (82) 18 2.0m 11 7 0
26 27 79 (84) 14 2.0m 0 0 0
27 34 79 (84) 18 1.9m 9 5 0
28 28 78 (84) 9 3.0m 56 0 5
29 33 78 (81) 7 2.2m 5 0 0
30 28 78 (85) 13 2.1m 0 0 0
31 26 78 (84) 16 1.9m 19 19 3
32 31 78 (82) 18 1.9m 0 0 0
33 31 78 (81) 16 1.8m 0 0 0
34 25 78 (82) 17 1.6m 1 1 1
35 29 77 (83) 2 2.6m 18 20 1
36 31 77 (81) 12 2.2m 0 0 0
37 27 77 (83) 13 1.9m 0 0 0
38 32 77 (80) 15 1.9m 1 1 0
39 29 77 (82) 17 1.7m 0 0 0
40 25 76 (78) 10 2.3m 13 6 2

Select country and age group